Bajaj Maxima X Wide Diesel
Bajaj Maxima X Wide Diesel
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
| Application | Three wheeler |
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
| Application | Three wheeler |
| REF | WATLA |
|---|---|
| Composition | 87% Polivinyl, 6,5% PES, 6,5% CO |
| Width | 140 |
| Height | 100 |
| Application | Three wheeler |
Filter by Application
- Heavy Haul (1)
- Three wheeler (4)
